Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Polaris Industries 700 XC 121" | Snowmobile | 2002 | Red / Yellow | $3,000.00 | |
|
|
Polaris Industries 900 RMK | Snowmobile | 2006 | RED/BLUE | 800 mi | Make Offer |
|
|
Polaris Industries Ranger | Utility | 2006 | Browning Edition / Camo | 405 hr | $6,500.00 |
| Polaris Industries Ranger 500 4x4 | Side x Side | 2008 | Red | 333.8 hr | $6,500.00 | |
|
|
Polaris Industries Ranger XP | Side x Side | 2008 | Red | 1114 mi | $8,500.00 |
|
|
Polaris Industries Ranger XP | Side x Side | 2007 | Green | 2500 mi | $6,500.00 |
|
|
Polaris Industries S01SM8BSA | Snowmobile | 2001 | Black / Red | 1736 mi | $2,800.00 |




